Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Barts Stacey 3G | W 24-26, 25-22, 27-25 | Cincinnati Christian Menke 3G | completed |
12:00pm | Main Gym | St. Barts Velazquez 4G | W 25-18, 25-14, 24-26 | Cincinnati Classical Siebenaller 4G | completed |
01:00pm | Main Gym | St. Barts Bollmer 4G | W 25-15, 25-8, 25-14 | Cincinnati Christian Robbins 4G | completed |
02:00pm | Main Gym | St. Barts Haskin L4 7G | W 18-25, 25-23, 15-13 | St. Susanna Cerni 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | St. Barts Bollmer 4G | W 25-13, 25-14, 25-15 | St. Gabriel Duncan 4G | completed |
02:15pm | Main Gym | St. Barts Martin 5G | L 25-19, 24-26, 6-15 | St. Columban Reese 5G | completed |
03:15pm | Main Gym | St. Barts Stacey 5G | L 22-25, 23-25, 16-14 | St. Mary Sicking 5G | completed |
04:15pm | Main Gym | St. Barts Hatcher 6G | W 25-14, 25-18, 17-14 | Cincinnati Classical Janjua 6G | completed |
05:15pm | Main Gym | St. Barts Haskin L3 7G | L 10-25, 17-25, 10-15 | St. Margaret of York Gustely 7G | completed |
06:15pm | Main Gym | St. Barts Sunderman 8G | W 25-13, 25-21, 16-14 | CHCA Lippert 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Barker 8G | L 8-25, 17-25, 16-14 | St. Gertrude Leder 8G |
completed |
10:00am | Main Gym | St. Barts Stacey 3G | L 15-25, 22-25, 25-21 | St. John XXIII Tilford 3G | completed |
11:00am | Main Gym | St. Barts Hagen 3G | W 25-19, 25-20, 25-13 | Mother Teresa Mckitrick 3G | completed |
12:00pm | Main Gym | St. Barts Bollmer 4G | W 25-15, 25-2, 25-13 | Royalmont Zink 4G | completed |
01:00pm | Main Gym | St. Barts Meyer 6G | L 20-25, 25-15, 11-15 | St. Mary Mallon 6G | completed |
02:00pm | Main Gym | St. Barts Haskin L3 7G | W 25-10, 25-17, 15-10 | St. Ursula Villa Vosel 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Barts Barker 8G | W 25-20, 26-24, 15-13 | St. Columban Pennycuff 8G |
completed |
03:00pm | Main Gym | St. Barts Sunderman 8G | L 7-25, 22-25, 14-16 | St. Columban Dunlap 8G | completed |
04:00pm | Main Gym | St. Barts Barker 8G | L 17-25, 20-25, 9-15 | St. Gabriel Merrelli 8G | completed |
05:00pm | Main Gym | St. Barts Stacey 5G | L 25-13, 18-25, 10-15 | St. Susanna Smith 5G | completed |
06:00pm | Main Gym | St. Barts Hatcher 6G | L 25-21, 16-25, 13-15 | All Saints Graham 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Barts Hagen 3G | W 25-21, 25-13, 23-25 | Cincinnati Classical Mandas 3G | completed |
07:00pm | Main Gym | St. Barts Hatcher 6G | L 16-25, 25-19, 15-17 | Sts. Peter and Paul Case 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Barts Sunderman 8G | L 27-25, 18-25, 7-15 | St. Susanna Coffield 8G |
completed |
11:00am | Main Gym | St. Barts Stacey 3G | L 13-25, 25-19, 17-25 | St. Joseph Hamilton Kent 3G | completed |
12:00pm | Main Gym | St. Barts Velazquez 4G | L 6-25, 9-25, 11-25 | St. Columban Skeldon 4G | completed |
01:00pm | Main Gym | St. Barts Martin 5G | L 15-25, 11-25, 9-15 | St. Susanna Peterson 5G | completed |
02:00pm | Main Gym | St. Barts Haskin L4 7G | L 17-25, 14-25, 5-15 | Sacred Heart Brainard 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:15pm | Main Gym | St. Barts Stacey 5G | W 26-24, 16-25, 15-9 | St. John XXIII Huber 5G | completed |
05:15pm | Main Gym | St. Barts Meyer 6G | W 25-20, 25-18, 15-6 | All Saints Richardson 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Barker 8G | L 5-25, 4-25, 15-11 | Sacred Heart Zoz 8G |
completed |
10:00am | Main Gym | St. Barts Stacey 3G | L 4-25, 20-25, 14-25 | Queen of Peace Krause 3G | completed |
11:00am | Main Gym | St. Barts Hagen 3G | L 8-25, 21-25, 14-25 | Sacred Heart Brown 3G | completed |
12:00pm | Main Gym | St. Barts Bollmer 4G | L 19-25, 26-27, 11-25 | Sacred Heart Breetz 4G | completed |
01:00pm | Main Gym | St. Barts Velazquez 4G | L 12-25, 10-25, 13-25 | All Saints Reardon 4G | completed |
02:00pm | Main Gym | St. Barts Haskin L3 7G | L 20-25, 23-25, 7-15 | St. Bernadette Argueta 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | St. Barts Sunderman 8G | W 12-25, 25-17, 15-13 | Mother Teresa Middendorf 8G | completed |
02:15pm | Main Gym | St. Barts Haskin L4 7G | L 14-25, 25-22, 9-15 | Mother Teresa Enderle 7G | completed |
03:15pm | Main Gym | St. Barts Martin 5G | W 15-25, 25-19, 15-7 | Cincinnati Christian Rowland 5G | completed |
04:15pm | Main Gym | St. Barts Meyer 6G | W 25-17, 25-17, 15-7 | Summit Country Day Beyerbach 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Barts Bollmer 4G | L 22-25, 25-27, 22-25 | Mother Teresa Rebholz 4G | completed |
11:00am | Main Gym | St. Barts Martin 5G | W 25-19, 25-10, 16-14 | Summit Country Day Desmond 5G | completed |
12:00pm | Main Gym | St. Barts Stacey 5G | W 25-20, 15-25, 15-12 | St. Pius X Capannari 5G | completed |
01:00pm | Main Gym | St. Barts Hatcher 6G | W 22-25, 25-21, 15-11 | St. Gertrude Imbus 6G | completed |
02:00pm | Main Gym | St. Barts Haskin L3 7G | L 7-25, 7-25, 15-11 | St. Peter in Chains Woods 7G | completed |
03:00pm | Main Gym | St. Barts Barker 8G | L 20-25, 8-25, 16-14 | St. Michael Hesse 8G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | St. Barts Hagen 3G | L 18-25, 14-25, 17-25 | St. Margaret of York Wallace 3G | completed |
03:15pm | Main Gym | St. Barts Stacey 3G | W 23-25, 25-11, 25-21 | Mother Teresa Brixey 3G | completed |
04:15pm | Main Gym | St. Barts Velazquez 4G | L 9-25, 17-25, 22-25 | St. Margaret of York Cranford 4G | completed |
05:15pm | Main Gym | St. Barts Meyer 6G | W 25-16, 21-25, 15-12 | St. Ursula Villa Islam 6G | completed |
06:15pm | Main Gym | St. Barts Haskin L4 7G | W 25-15, 25-17, 15-7 | Mercy Montessori Tarvin 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Cincinnati Christian Menke 3G | W 16-25, 25-23, 25-15 | St. Barts Stacey 3G | completed |
07:00pm | Main Gym | St. Barts Hatcher 6G | W 25-9, 25-9, 15-9 | St. Ursula Villa Weaver 6G | completed |
08:00pm | Main Gym | St. Barts Haskin L4 7G | W 25-16, 26-24, 15-10 | Immaculate Heart Walsh 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Barts Martin 5G | W 25-5, 25-15, 15-7 | All Saints Weber 5G | completed |
12:00pm | Main Gym | St. Barts Meyer 6G | W 25-14, 25-17, 15-3 | Mother Teresa Olson 6G | completed |
01:00pm | Main Gym | St. Barts Haskin L3 7G | L 21-25, 22-25, 16-17 | Nativity Mcgrath 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | St. Barts Hagen 3G | W 13-25, 25-23, 25-11 | All Saints Mcgraw 3G | completed |
02:15pm | Main Gym | St. Barts Velazquez 4G | W 25-22, 25-20, 25-13 | Bethany Steele 4G | completed |
03:15pm | Main Gym | Cincinnati Christian Robbins 4G | L 21-25, 17-25, 22-25 | St. Barts Bollmer 4G | completed |
04:15pm | Main Gym | St. Barts Stacey 5G | W 25-21, 25-5, 6-15 | Mother Teresa Teets 5G | completed |
05:15pm | Main Gym | St. Barts Sunderman 8G | L 18-25, 20-25, 0-15 | Guardian Angels Julkowski 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Mother Teresa Strunk 3G | W 20-25, 25-8, 15-8 | St. Susanna Melchers 3G | completed |
06:30pm | Main Gym | St. Barts Velazquez 4G | L 5-25, 25-22, 9-15 | St. Thomas More Bodley 4G | completed |
07:30pm | Main Gym | St. Margaret of York Thomas 4G | W 25-20, 25-23, | St. Gabriel Duncan 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Imbus 6G | W 20-25, 25-20, 15-7 | St. Columban Hosta 6G | completed |
10:00am | Main Gym | Cincinnati Christian Culbertson 6G | vs | Guardian Angels Hannahan 6G |
completed |
11:00am | Main Gym | St. Gertrude Imbus 6G | L 23-25, 25-19, 14-16 | Guardian Angels Hannahan 6G | completed |
12:00pm | Main Gym | Mother Teresa Zwolski 6G | W 17-25, 25-19, 15-13 | CHCA Daniel 6G | completed |
01:00pm | Main Gym | St. Susanna Bensman 6G | W 25-23, 25-22, | St. Ann Wolfinger 6G | completed |
02:00pm | Main Gym | St. Susanna Bensman 6G | W 25-13, 25-10, | Mother Teresa Zwolski 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Hargis 3G BB | L 2-28 | St. Michael Blomer 3G BB | completed |
10:00am | Main Gym | St. Barts Schlichter 4G BB | L 12-16 | Sacred Heart Breetz 4G BB | completed |
11:00am | Main Gym | Royalmont Combs 4G BB | L 2-14 | St. Barts Spiker 4G BB | completed |
12:00pm | Main Gym | St. Barts Birdsong Res G | L 10-14 | St. Margaret of York Kleespies Res G | completed |
01:00pm | Main Gym | St. Barts Rice Var G | W 34-6 | Cincinnati Classical Gibbons Var G | completed |
02:00pm | Main Gym | St. Barts Cruse Var G | W 37-12 | St. Gabriel Allspach Var G | completed |
03:00pm | Main Gym | St. Barts Mccauley Res G | L 2-26 | St. Joseph Hamilton Estridge Res G | completed |
04:00pm | Main Gym | St. Barts Merkle Res G | vs | St. Susanna Damron Res G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Spiker 4G BB | L 12-14 | St. Michael Back 4G BB | completed |
02:00pm | Main Gym | St. Barts Schlichter 4G BB | W 16-11 | St. Vivian Lane 4G BB | completed |
03:00pm | Main Gym | St. Vivian Hill 5/6G | W 16-10 | St. Bernadette Strudivan Res G |
completed |
04:00pm | Main Gym | St. Barts Merkle Res G | W 24-2 | St. Cecilia Pogue Res G | completed |
05:00pm | Main Gym | St. Barts Mccauley Res G | L 10-21 | Mother Teresa Kreider Res G | completed |
06:00pm | Main Gym | St. Barts Rice Var G | W 28-13 | St. Barts Cruse Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Hargis 3G BB | L 8-9 | St. Columban Dawson 3G BB | completed |
10:00am | Main Gym | St. Barts Schlichter 4G BB | L 6-28 | St. Columban Dunlap 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Spiker 4G BB | L 7-25 | Bethany Steele 4G BB | completed |
02:00pm | Main Gym | St. Barts Birdsong Res G | W 22-3 | St. John XXIII Wagner Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Barts Hargis 3G BB | L 4-11 | Summit Country Day Wirtz 3G BB | completed |
11:00am | Main Gym | St. Barts Spiker 4G BB | W 18-12 | St. Susanna Lucking 4G BB | completed |
12:00pm | Main Gym | St. Barts Laugle 3B | W 27-8 | Queen of Peace Roberto 3B | completed |
01:00pm | Main Gym | St. Barts Cruse Var G | W 27-7 | All Saints Hudek Var G | completed |
02:00pm | Main Gym | St. Barts Mccauley Res G | L 8-30 | St. Columban Endres Res G | completed |
03:00pm | Main Gym | St. Barts Merkle Res G | W 9-7 | Sacred Heart Zettler Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Scherpenberg 3B | L 8-20 | St. John XXIII Burdette 3B | completed |
02:00pm | Main Gym | St. Barts Merkle 8B | W 44-4 | St. Mary Geeding 8B | completed |
03:00pm | Main Gym | St. Barts Vanzant 5B | L 7-16 | Mother Teresa Mckitrick 5B | completed |
04:00pm | Main Gym | St. Barts Wilson 6B | W 31-12 | Sacred Heart Brown 6B | completed |
05:00pm | Main Gym | St. Barts Thomas 5B | L 14-24 | St. Gertrude Wenstrup 5B | completed |
06:00pm | Main Gym | St. Barts Rice Var G | W 23-11 | St. Gabriel Allspach Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Barts Abbott 8B | vs | Cincinnati Classical Martin 8B | scheduled |
11:00am | Main Gym | St. Barts Merkle Res G | W 22-12 | St. Gabriel Thorsen Res G | completed |
12:00pm | Main Gym | St. Barts Mccauley Res G | L 1-9 | St. Margaret of York Kalsey Res G | completed |
01:00pm | Main Gym | St. Barts Scherpenberg 3B | L 6-26 | St. Susanna Pyles 3B | completed |
02:00pm | Main Gym | St. Barts Krismer 4B | W 32-11 | Royalmont Backstrom 4B | completed |
03:00pm | Main Gym | St. Barts Meyer 4B | L 14-29 | Sacred Heart Woods 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Hargis 3G BB | L 1-12 | Cardinal Pacelli Dutro 3G BB | completed |
02:00pm | Main Gym | St. Barts Schlichter 4G BB | L 13-27 | St. Gabriel Kruger 4G BB | completed |
03:00pm | Main Gym | St. Barts Birdsong Res G | W 24-12 | St. Vivian Hill 5/6G | completed |
04:00pm | Main Gym | St. Barts Seifried 5B | L 20-39 | Cardinal Pacelli Younger 5B | completed |
05:00pm | Main Gym | St. Barts Laugle 3B | W 32-31 | St. Susanna Tester 3B | completed |
06:00pm | Main Gym | St. Barts Cruse Var G | L 22-24 | Mother Teresa Jimmar Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Krismer 4B | vs | St. John XXIII Crisp 4B | scheduled |
10:00am | Main Gym | St. Barts Vanzant 5B | vs | St. John XXIII Zimmerer 5B | scheduled |
11:00am | Main Gym | St. Barts Thomas 5B | vs | Immaculate Heart Henderson 5B | scheduled |
12:00pm | Main Gym | St. Barts Schlichter 4G BB | vs | Queen of Peace Sullivan 4G BB | scheduled |
01:00pm | Main Gym | St. Barts Spiker 4G BB | vs | CHCA Rupard 4G BB | scheduled |
02:00pm | Main Gym | St. Barts Horn 7B | vs | St. Joseph Hamilton Bultman 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Birdsong Res G | vs | St. Bernadette Strudivan Res G | scheduled |
02:00pm | Main Gym | St. Barts Merkle Res G | vs | St. Susanna Sutton Res G | scheduled |
03:00pm | Main Gym | St. Barts Mccauley Res G | vs | Mother Teresa Lund Res G | scheduled |
04:00pm | Main Gym | St. Barts Thomas 5B | vs | Xavier Jesuit Gong 5B | scheduled |
05:00pm | Main Gym | St. Barts Cruse Var G | vs | St. Gertrude Clifford Var G | scheduled |
06:00pm | Main Gym | St. Barts Merkle 8B | vs | Royalmont Broek 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Sparks 7B | vs | Queen of Peace Graf 7B | scheduled |
10:00am | Main Gym | St. Barts Birdsong Res G | vs | St. Mary Kelly Res G | scheduled |
11:00am | Main Gym | St. Barts Abbott 8B | vs | Cincinnati Classical Goedde 8B | scheduled |
12:00pm | Main Gym | St. Barts Horn 7B | vs | St. Margaret of York Focke 7B | scheduled |
01:00pm | Main Gym | St. Barts Wilson 6B | vs | St. Ursula Villa Muething 6B | scheduled |
02:00pm | Main Gym | St. Barts Cruse Var G | vs | St. Barts Rice Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Meyer 4B | vs | CHCA Betscher 4B | scheduled |
02:00pm | Main Gym | St. Barts Hargis 3G BB | vs | St. Mary Thompson 3G BB | scheduled |
03:00pm | Main Gym | St. Barts Spiker 4G BB | vs | Mother Teresa Lammert 4G BB | scheduled |
04:00pm | Main Gym | St. Barts Merkle 8B | vs | CHCA Monin 8B | scheduled |
05:00pm | Main Gym | St. Barts Laugle 3B | vs | St. Susanna Thompson 3B | scheduled |
06:00pm | Main Gym | St. Barts Seifried 5B | vs | Mother Teresa Mcconnell 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Krismer 4B | vs | St. Ann Abrams 4B | scheduled |
10:00am | Main Gym | St. Barts Meyer 4B | vs | St. Francis De Sales Langdon 4B | scheduled |
11:00am | Main Gym | St. Barts Seifried 5B | vs | St. Mary Coyne 5B | scheduled |
12:00pm | Main Gym | St. Barts Vanzant 5B | vs | Cincinnati Classical Cunningham 5B | scheduled |
01:00pm | Main Gym | St. Barts Thomas 5B | vs | St. Susanna Fortener 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Vanzant 5B | vs | Bethany Koenig 5B | scheduled |
02:00pm | Main Gym | St. Barts Scherpenberg 3B | vs | St. Susanna Moser 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Sparks 7B | vs | Guardian Angels Reyering 7B | scheduled |
10:00am | Main Gym | St. Barts Horn 7B | vs | Mother Teresa Kasee 7B | scheduled |
11:00am | Main Gym | St. Barts Thomas 5B | vs | St. Michael Sellet 5B | scheduled |
12:00pm | Main Gym | St. Barts Krismer 4B | vs | St. Francis De Sales Agoston 4B | scheduled |
01:00pm | Main Gym | St. Barts Laugle 3B | vs | St. John XXIII Skinner 3B | scheduled |
02:00pm | Main Gym | St. Barts Meyer 4B | vs | St. Susanna Lakeberg 4B | scheduled |
03:00pm | Main Gym | St. Barts Seifried 5B | vs | Summit Country Day Walters 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Meyer 4B | vs | St. Susanna Olson 4B | scheduled |
10:00am | Main Gym | St. Barts Seifried 5B | vs | Guardian Angels Gruber 5B | scheduled |
11:00am | Main Gym | St. Barts Merkle 8B | vs | St. Gertrude Brisken 8B | scheduled |
12:00pm | Main Gym | St. Barts Wilson 6B | vs | St. Vincent Ferrer Dunkley 6B | scheduled |
01:00pm | Main Gym | St. Barts Horn 7B | vs | Queen of Peace Collins 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Scherpenberg 3B | vs | St. Gabriel Banks 3B | scheduled |
02:00pm | Main Gym | St. Barts Sparks 7B | vs | St. Joseph Hamilton Marischen 7B | scheduled |
03:00pm | Main Gym | St. Barts Merkle 8B | vs | St. Peter in Chains Maus 8B | scheduled |
04:00pm | Main Gym | St. Barts Abbott 8B | vs | St. Joseph Hamilton Zboril 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Barts Sparks 7B | vs | St. John XXIII Murphy 7B | scheduled |
10:00am | Main Gym | St. Barts Abbott 8B | vs | Mercy Montessori Bowling 8B | scheduled |
11:00am | Main Gym | St. Barts Horn 7B | vs | St. Susanna Evans 7B | scheduled |
12:00pm | Main Gym | St. Barts Krismer 4B | vs | St. Joseph Hamilton Schroeder 4B | scheduled |
01:00pm | Main Gym | St. Barts Scherpenberg 3B | vs | Sacred Heart Zettler 3B | scheduled |
02:00pm | Main Gym | St. Barts Vanzant 5B | vs | Sacred Heart Williams 5B | scheduled |
03:00pm | Main Gym | St. Barts Thomas 5B | vs | St. Mary Taylor 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Barts Laugle 3B | vs | Cincinnati Classical Crayner 3B | scheduled |
02:00pm | Main Gym | St. Barts Wilson 6B | vs | St. Michael Menning 6B | scheduled |
03:00pm | Main Gym | St. Barts Sparks 7B | vs | St. Veronica Frazier 7B | scheduled |